Dividend Archive

Detailed history of all cash and stock dividends for DSE listed companies

Total Companies Displayed: 413 Click any row to view full history
Symbol Sector Year Dividend Type Cash Dividend % RIU/Stock Dividend % EPS/EPU NAV Remarks
1JANATAMF Mutual Funds 2024 Final - - -2.24 7.54 15-Sep-2024
1JANATAMF ↗ Mutual Funds 2024 Final - - -2.24 7.54 15-Sep-2024
1JANATAMF ↗ Mutual Funds 2023 Final - - -0.32 9.78 14-Aug-2023
1JANATAMF ↗ Mutual Funds 2022 Final 7.00 - 0.24 10.80 16-Aug-2022
1JANATAMF ↗ Mutual Funds 2021 Final 13.00 - 2.54 11.94 26-Aug-2021
1JANATAMF ↗ Mutual Funds 2020 Final - - -1.26 9.32 12-Aug-2020
1JANATAMF ↗ Mutual Funds 2019 Annual 3.00 - 0.28 10.88 31-Jul-2019
1JANATAMF ↗ Mutual Funds 2018 Annual 2.00 6.00 0.84 11.36 -
1JANATAMF ↗ Mutual Funds 2017 Annual 2.00 10.00 1.16 12.06 -
1JANATAMF ↗ Mutual Funds 2016 Annual - 5.00 0.55 11.19 -
1JANATAMF ↗ Mutual Funds 2015 Annual - 12.00 1.04 11.39 -
1JANATAMF ↗ Mutual Funds 2014 Annual - 12.50 0.00 0.00 -
1STPRIMFMF Mutual Funds 2026 None - - - - -
1STPRIMFMF ↗ Mutual Funds 2026 None - - - - -
1STPRIMFMF ↗ Mutual Funds 2025 Final - - -0.53 8.60 01-Feb-2026
1STPRIMFMF ↗ Mutual Funds 2024 Final - - -3.45 9.13 30-Jan-2025
1STPRIMFMF ↗ Mutual Funds 2023 Final 10.00 - 0.42 18.83 31-Jan-2024
1STPRIMFMF ↗ Mutual Funds 2022 Final 11.00 - 0.08 19.73 30-Jan-2023
1STPRIMFMF ↗ Mutual Funds 2021 Final 10.00 - 1.40 19.58 01-Feb-2022
1STPRIMFMF ↗ Mutual Funds 2020 Annual 8.00 - 0.38 11.62 31-Jan-2021
1STPRIMFMF ↗ Mutual Funds 2019 Annual 7.00 - 0.77 8.96 02-Feb-2020
1STPRIMFMF ↗ Mutual Funds 2018 Annual 8.50 - 0.97 11.52 03-Feb-2019
1STPRIMFMF ↗ Mutual Funds 2017 Annual 8.50 - 1.17 13.28 -
1STPRIMFMF ↗ Mutual Funds 2016 Annual 6.00 - 0.71 11.82 -
1STPRIMFMF ↗ Mutual Funds 2015 Annual 5.00 - 0.53 10.39 -
1STPRIMFMF ↗ Mutual Funds 2014 Annual 10.00 - 0.00 12.83 -
AAMRANET IT Sector 2026 Cash 0.10 - - - -
AAMRANET ↗ IT Sector 2026 Cash 0.10 - - - -
AAMRANET ↗ IT Sector 2024 Annual 10.00 - 2.46 37.01 29-Oct-2024
AAMRANET ↗ IT Sector 2023 Annual 11.00 - 3.64 38.11 22-Aug-2023
AAMRANET ↗ IT Sector 2022 Annual 5.00 5.00 1.85 36.70 26-Oct-2022
AAMRANET ↗ IT Sector 2021 Annual 5.00 5.00 2.14 37.09 31-Oct-2021
AAMRANET ↗ IT Sector 2020 Annual 10.00 - 3.19 35.95 28-Oct-2020
AAMRANET ↗ IT Sector 2019 Annual 6.00 6.00 4.00 35.32 30-Oct-2019
AAMRANET ↗ IT Sector 2018 Annual 10.00 - 4.01 32.33 -
AAMRANET ↗ IT Sector 2017 Annual 10.00 - 3.22 26.88 -
AAMRATECH IT Sector 2026 Cash 0.25 - - - -
AAMRATECH ↗ IT Sector 2026 Cash 0.25 - - - -
AAMRATECH ↗ IT Sector 2025 Annual 0.25 - -3.17 18.46 13-Jul-2026
AAMRATECH ↗ IT Sector 2024 Annual 1.00 - -0.12 21.73 29-Oct-2024
AAMRATECH ↗ IT Sector 2023 Annual 10.00 - 0.70 22.85 29-Oct-2023
AAMRATECH ↗ IT Sector 2022 Annual 6.00 6.00 1.78 24.09 06-Nov-2022
AAMRATECH ↗ IT Sector 2021 Annual 5.00 5.00 1.45 23.93 31-Oct-2021
AAMRATECH ↗ IT Sector 2020 Annual 10.00 - 1.46 23.48 28-Oct-2020
AAMRATECH ↗ IT Sector 2019 Annual 5.00 5.00 1.38 23.62 30-Oct-2019
AAMRATECH ↗ IT Sector 2018 Annual 10.00 - 1.61 23.24 -
AAMRATECH ↗ IT Sector 2017 Annual 10.00 - 1.52 22.62 -
AAMRATECH ↗ IT Sector 2016 Annual 10.00 - 1.48 22.10 -
AAMRATECH ↗ IT Sector 2015 Annual 10.00 - 1.65 21.62 -
AAMRATECH ↗ IT Sector 2014 Annual 10.00 - 1.52 20.97 -
ABB1STMF Mutual Funds 2024 Final - - -1.37 8.69 25-Sep-2024
ABB1STMF ↗ Mutual Funds 2024 Final - - -1.37 8.69 25-Sep-2024
ABB1STMF ↗ Mutual Funds 2023 Final 5.00 - 0.06 10.57 22-Aug-2023
ABB1STMF ↗ Mutual Funds 2022 Final 7.00 - 0.31 11.21 16-Aug-2022
ABB1STMF ↗ Mutual Funds 2021 Final 8.00 - 2.61 11.97 25-Aug-2021
ABB1STMF ↗ Mutual Funds 2020 Final - - -1.80 9.10 16-Aug-2020
ABB1STMF ↗ Mutual Funds 2019 Annual 3.00 - 0.23 11.19 30-Jul-2019
ABB1STMF ↗ Mutual Funds 2018 Annual 2.00 8.00 1.04 12.04 -
ABB1STMF ↗ Mutual Funds 2017 Annual 3.00 10.00 1.28 12.78 -
ABB1STMF ↗ Mutual Funds 2016 Annual - 7.00 0.57 11.67 -
ABB1STMF ↗ Mutual Funds 2015 Annual - 15.00 1.67 12.59 -
ABB1STMF ↗ Mutual Funds 2014 Annual - 10.00 0.00 0.00 -
ABBANK Bank 2026 None - - - - -
ABBANK ↗ Bank 2026 None - - - - -
ABBANK ↗ Bank 2025 Annual - - -43.42 -36.24 03-May-2026
ABBANK ↗ Bank 2024 Annual - - -21.28 7.19 01-Jun-2025
ABBANK ↗ Bank 2023 Annual - 2.00 1.02 29.58 05-May-2024
ABBANK ↗ Bank 2022 Annual - 2.00 0.83 29.92 02-May-2023
ABBANK ↗ Bank 2021 Annual 2.00 3.00 0.86 30.59 27-Apr-2022
ABBANK ↗ Bank 2020 Annual - 5.00 0.50 32.26 28-Apr-2021
ABBANK ↗ Bank 2019 Annual - 5.00 0.16 31.69 30-Jun-2020
ABBANK ↗ Bank 2018 Annual - - 0.06 31.51 02-May-2019
ABBANK ↗ Bank 2017 Annual - - 0.05 31.65 -
ABBANK ↗ Bank 2016 Annual - 12.50 2.25 36.10 -
ABBANK ↗ Bank 2015 Annual - 12.50 2.42 39.36 -
ABBANK ↗ Bank 2014 Annual - 12.50 2.81 35.23 -
ACFL Textile 2025 Final 10.00 - 0.21 33.63 27-Oct-2025
ACFL ↗ Textile 2025 Final 10.00 - 0.21 33.63 27-Oct-2025
ACFL ↗ Textile 2024 Final 10.00 - -0.25 33.74 29-Oct-2024
ACFL ↗ Textile 2023 Final 10.00 - -0.94 34.50 29-Oct-2023
ACFL ↗ Textile 2022 Final 10.00 - 0.76 35.14 30-Oct-2022
ACFL ↗ Textile 2021 Final 11.00 - 1.25 34.72 01-Nov-2021
ACFL ↗ Textile 2020 Annual 10.00 - 0.48 39.68 25-Mar-2021
ACFL ↗ Textile 2019 Annual 10.00 - 2.11 42.76 29-Oct-2019
ACFL ↗ Textile 2018 Annual 10.00 - 3.22 42.33 -
ACHIASF Food & Allied 2025 Annual 10.00 - 1.10 16.92 26-Nov-2025
ACHIASF ↗ Food & Allied 2025 Annual 10.00 - 1.10 16.92 26-Nov-2025
ACHIASF ↗ Food & Allied 2024 Annual 10.00 - 1.49 27.61 29-Oct-2024
ACHIASF ↗ Food & Allied 2023 Annual 5.00 - 1.01 25.57 03-Dec-2023
ACHIASF ↗ Food & Allied 2022 Annual 10.00 - 0.60 18.07 30-Oct-2022
ACI Miscellaneous 2025 Final 25.00 - -7.40 91.64 29-Oct-2025
ACI ↗ Miscellaneous 2025 Final 25.00 - -7.40 91.64 29-Oct-2025
ACI ↗ Miscellaneous 2024 Final 20.00 15.00 -18.25 91.17 29-Oct-2024
ACI ↗ Miscellaneous 2023 Final 40.00 - -6.48 113.67 29-Oct-2023
ACI ↗ Miscellaneous 2022 Final 50.00 5.00 5.23 141.98 27-Oct-2022
ACI ↗ Miscellaneous 2021 Final 65.00 15.00 5.50 162.65 31-Oct-2021
ACI ↗ Miscellaneous 2020 Annual 80.00 10.00 -18.45 137.67 10-Nov-2020
ACI ↗ Miscellaneous 2019 Annual 100.00 15.00 -14.87 196.59 11-Nov-2019
ACI ↗ Miscellaneous 2018 Annual 115.00 3.50 10.73 229.86 -
ACI ↗ Miscellaneous 2017 Annual 115.00 10.00 65.75 223.00 -
ACI ↗ Miscellaneous 2016 Annual 115.00 10.00 81.92 243.72 -
ACI ↗ Miscellaneous 2014 Annual 100.00 15.00 16.58 124.27 -
ACIFORMULA Pharmaceuticals & Chemicals 2025 Final 25.00 - 7.85 75.51 29-Oct-2025
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2025 Final 25.00 - 7.85 75.51 29-Oct-2025
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2024 Final 20.00 - 6.88 68.94 29-Oct-2024
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2023 Final 25.00 - 4.97 64.57 29-Oct-2023
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2022 Final 25.00 - 5.14 65.88 27-Oct-2022
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2021 Final 5.00 - 4.74 66.77 31-Oct-2021
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2020 Annual 20.00 - 2.06 53.38 29-Oct-2020
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2019 Annual 35.00 - 2.90 54.85 27-Oct-2019
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2018 Annual 35.00 - 2.61 55.45 -
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2017 Annual 35.00 - 5.85 54.35 -
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2015 Annual 35.00 - 5.06 52.02 -
ACIFORMULA ↗ Pharmaceuticals & Chemicals 2014 Annual 30.00 - 4.14 40.08 -
ACMELAB Pharmaceuticals & Chemicals 2025 Final 35.00 - 11.48 126.37 28-Oct-2025
ACMELAB ↗ Pharmaceuticals & Chemicals 2025 Final 35.00 - 11.48 126.37 28-Oct-2025
ACMELAB ↗ Pharmaceuticals & Chemicals 2024 Final 35.00 - 11.61 118.39 28-Oct-2024
ACMELAB ↗ Pharmaceuticals & Chemicals 2023 Final 33.00 - 10.89 110.09 29-Oct-2023
ACMELAB ↗ Pharmaceuticals & Chemicals 2022 Final 30.00 - 9.98 102.50 27-Oct-2022
ACMELAB ↗ Pharmaceuticals & Chemicals 2021 Final 25.00 - 7.42 95.04 27-Oct-2021
ACMELAB ↗ Pharmaceuticals & Chemicals 2020 Annual 25.00 - 6.85 90.00 15-Oct-2020
ACMELAB ↗ Pharmaceuticals & Chemicals 2019 Annual 35.00 - 6.81 86.69 10-Oct-2019
ACMELAB ↗ Pharmaceuticals & Chemicals 2018 Annual 35.00 - 6.74 83.39 -
ACMELAB ↗ Pharmaceuticals & Chemicals 2017 Annual 35.00 - 6.61 80.13 -
ACMELAB ↗ Pharmaceuticals & Chemicals 2016 Annual 35.00 - 6.55 77.34 -
ACMEPL Pharmaceuticals & Chemicals 2025 Final 0.01 - -1.14 16.41 02-Nov-2025
ACMEPL ↗ Pharmaceuticals & Chemicals 2025 Final 0.01 - -1.14 16.41 02-Nov-2025
ACMEPL ↗ Pharmaceuticals & Chemicals 2024 Final 0.25 - -0.76 17.58 17-Nov-2024
ACMEPL ↗ Pharmaceuticals & Chemicals 2023 Final 0.10 - 0.96 18.35 04-Apr-2024
ACMEPL ↗ Pharmaceuticals & Chemicals 2022 Final 5.00 - 1.51 17.99 31-Oct-2022
ACMEPL ↗ Pharmaceuticals & Chemicals 2021 Final - - - - -
ACTIVEFINE Pharmaceuticals & Chemicals 2022 Annual 0.25 - 0.11 22.07 30-Oct-2022
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2022 Annual 0.25 - 0.11 22.07 30-Oct-2022
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2021 Annual 0.50 - 0.16 22.01 31-Oct-2021
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2020 Annual - - -0.23 21.85 31-Oct-2021
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2019 Annual 2.00 - 2.97 22.28 01-Dec-2019
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2018 Annual - 20.00 3.21 23.69 -
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2017 Annual - 25.00 3.46 24.45 -
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2016 Annual 5.00 30.00 5.51 28.52 -
ACTIVEFINE ↗ Pharmaceuticals & Chemicals 2014 Annual 6.00 20.00 4.26 27.09 -
ADNTEL IT Sector 2025 Final 10.00 - 2.55 32.82 28-Oct-2025
ADNTEL ↗ IT Sector 2025 Final 10.00 - 2.55 32.82 28-Oct-2025
ADNTEL ↗ IT Sector 2024 Final 10.00 - 2.31 31.35 27-Oct-2024
ADNTEL ↗ IT Sector 2023 Final 15.00 - 4.00 30.64 05-Oct-2023
ADNTEL ↗ IT Sector 2022 Final 10.00 - 2.59 27.56 18-Sep-2022
ADNTEL ↗ IT Sector 2021 Final 10.00 - 2.57 25.97 27-Oct-2021
ADNTEL ↗ IT Sector 2020 Annual 15.00 - 2.86 25.27 28-Oct-2020
ADVENT Pharmaceuticals & Chemicals 2025 Annual 0.50 - 0.72 16.43 27-Oct-2025
ADVENT ↗ Pharmaceuticals & Chemicals 2025 Annual 0.50 - 0.72 16.43 27-Oct-2025
ADVENT ↗ Pharmaceuticals & Chemicals 2024 Annual 1.00 - 0.90 15.78 29-Oct-2024
ADVENT ↗ Pharmaceuticals & Chemicals 2023 Annual 2.00 - 1.06 15.02 29-Oct-2023
ADVENT ↗ Pharmaceuticals & Chemicals 2022 Annual 2.00 - 1.05 14.10 30-Oct-2022
ADVENT ↗ Pharmaceuticals & Chemicals 2021 Annual 2.00 2.00 1.24 13.52 31-Oct-2021
ADVENT ↗ Pharmaceuticals & Chemicals 2020 Annual - 10.00 1.41 13.50 29-Oct-2020
ADVENT ↗ Pharmaceuticals & Chemicals 2019 Annual 2.00 10.00 2.10 13.50 28-Oct-2019
ADVENT ↗ Pharmaceuticals & Chemicals 2018 Annual 2.00 10.00 1.59 12.74 -
AFCAGRO Pharmaceuticals & Chemicals 2022 Annual 0.50 - 0.22 18.19 30-Oct-2022
AFCAGRO ↗ Pharmaceuticals & Chemicals 2022 Annual 0.50 - 0.22 18.19 30-Oct-2022
AFCAGRO ↗ Pharmaceuticals & Chemicals 2021 Annual 0.50 - 0.15 18.00 31-Oct-2021
AFCAGRO ↗ Pharmaceuticals & Chemicals 2020 Annual - - 0.32 17.85 25-Nov-2020
AFCAGRO ↗ Pharmaceuticals & Chemicals 2019 Annual - 10.00 3.22 19.29 01-Dec-2019
AFCAGRO ↗ Pharmaceuticals & Chemicals 2018 Annual - 15.00 3.47 18.47 -
AFCAGRO ↗ Pharmaceuticals & Chemicals 2017 Annual - 20.00 3.49 17.47 -
AFCAGRO ↗ Pharmaceuticals & Chemicals 2016 Annual - 20.00 5.12 16.77 -
AFCAGRO ↗ Pharmaceuticals & Chemicals 2014 Annual - 15.00 2.83 13.41 -
AFTABAUTO Engineering 2025 Annual 10.00 - -1.37 47.57 28-Oct-2025
AFTABAUTO ↗ Engineering 2025 Annual 10.00 - -1.37 47.57 28-Oct-2025
AFTABAUTO ↗ Engineering 2024 Annual 10.00 - -1.41 49.64 28-Oct-2024
AFTABAUTO ↗ Engineering 2023 Annual 10.00 - 0.04 51.76 30-Nov-2023
AFTABAUTO ↗ Engineering 2022 Annual 5.00 5.00 0.01 54.88 27-Oct-2022
AFTABAUTO ↗ Engineering 2021 Annual 5.00 5.00 -1.94 57.89 27-Oct-2021
AFTABAUTO ↗ Engineering 2020 Annual 10.00 - 0.09 60.20 25-Oct-2020
AFTABAUTO ↗ Engineering 2019 Annual 10.00 - 1.25 60.95 27-Oct-2019
AFTABAUTO ↗ Engineering 2018 Annual 12.00 - 2.68 60.88 -
AFTABAUTO ↗ Engineering 2017 Annual 16.00 - 4.12 59.27 -
AFTABAUTO ↗ Engineering 2016 Annual 15.00 - 2.80 56.80 -
AFTABAUTO ↗ Engineering 2015 Annual 16.00 - 3.05 54.30 -
AFTABAUTO ↗ Engineering 2014 Annual 17.00 - 4.01 53.35 -
AGNISYSL IT Sector 2025 Final 2.50 - 0.81 16.95 28-Oct-2025
AGNISYSL ↗ IT Sector 2025 Final 2.50 - 0.81 16.95 28-Oct-2025
AGNISYSL ↗ IT Sector 2024 Final 4.80 - 1.15 16.62 26-Nov-2024
AGNISYSL ↗ IT Sector 2023 Final 4.75 - 1.13 15.95 30-Oct-2023
AGNISYSL ↗ IT Sector 2022 Final 4.50 - 1.01 15.27 26-Oct-2022
AGNISYSL ↗ IT Sector 2021 Final 3.50 - 0.77 14.62 28-Oct-2021
AGNISYSL ↗ IT Sector 2020 Annual 2.00 - 0.31 14.05 30-Nov-2020
AGNISYSL ↗ IT Sector 2019 Annual 7.00 - 0.75 14.44 29-Oct-2019
AGNISYSL ↗ IT Sector 2018 Annual 5.00 5.00 1.01 14.88 -
AGNISYSL ↗ IT Sector 2017 Annual 5.00 5.00 1.02 15.07 -
AGNISYSL ↗ IT Sector 2016 Annual 5.00 5.00 1.08 15.20 -
AGNISYSL ↗ IT Sector 2015 Annual - 10.00 1.11 15.54 -
AGRANINS Insurance 2026 None - - - - -
AGRANINS ↗ Insurance 2026 None - - - - -
AGRANINS ↗ Insurance 2025 Final - - 0.18 19.42 16-Mar-2026
AGRANINS ↗ Insurance 2024 Final 6.00 6.00 1.54 19.81 28-Apr-2025
AGRANINS ↗ Insurance 2023 Final 12.00 - 2.10 20.31 31-Mar-2024
AGRANINS ↗ Insurance 2022 Final 7.00 - 1.99 20.17 11-May-2023
AGRANINS ↗ Insurance 2021 Final 15.00 - 1.68 19.84 26-Apr-2022
AGRANINS ↗ Insurance 2020 Annual 5.00 5.00 1.72 18.11 15-Mar-2021
AGRANINS ↗ Insurance 2019 Annual 10.00 - 1.26 17.39 12-Aug-2020
AGRANINS ↗ Insurance 2018 Annual - 5.00 1.73 18.13 28-Apr-2019
AGRANINS ↗ Insurance 2017 Annual 5.00 5.00 1.77 17.72 -
AGRANINS ↗ Insurance 2016 Annual 7.00 3.00 1.90 17.30 -
AGRANINS ↗ Insurance 2015 Annual 5.00 5.00 1.94 16.50 -
AGRANINS ↗ Insurance 2014 Annual 10.00 - 1.84 15.56 25-Apr-2016
AIBL1STIMF Mutual Funds 2023 Final 0.60 - 0.05 10.27 16-May-2023
AIBL1STIMF ↗ Mutual Funds 2023 Final 0.60 - 0.05 10.27 16-May-2023
AIBL1STIMF ↗ Mutual Funds 2022 Final 10.00 - 1.00 11.01 16-May-2022
AIBL1STIMF ↗ Mutual Funds 2021 Final 12.25 - 1.83 11.57 06-May-2021
AIBL1STIMF ↗ Mutual Funds 2020 Final - - -0.62 9.41 26-Jan-2021
AIBL1STIMF ↗ Mutual Funds 2019 Final 8.00 - 0.79 11.35 12-May-2019
AIBL1STIMF ↗ Mutual Funds 2018 Annual 8.00 - 0.82 11.90 -
AIBL1STIMF ↗ Mutual Funds 2017 Annual 7.00 - 0.50 11.38 -
AIBL1STIMF ↗ Mutual Funds 2016 Annual 13.00 - 1.71 11.52 -
AIBL1STIMF ↗ Mutual Funds 2015 Annual 13.00 - -0.32 9.77 -
AIBL1STIMF ↗ Mutual Funds 2014 Annual 5.50 - 1.49 10.57 -
AIL Textile 2025 Cash & Stock 10.00 10.00 - - -
AIL ↗ Textile 2025 Cash & Stock 10.00 10.00 - - -
AIL ↗ Textile 2024 Annual 10.00 10.00 2.36 24.56 29-Oct-2024
AIL ↗ Textile 2023 Annual 17.00 - 1.80 23.20 29-Oct-2023
AIL ↗ Textile 2022 Annual 12.00 - 1.55 22.20 31-Oct-2022
AIL ↗ Textile 2021 Annual 10.00 - 1.45 21.66 10-Nov-2021
AIL ↗ Textile 2020 Annual 5.00 - 1.02 20.21 10-Nov-2021
AIL ↗ Textile 2019 Annual 3.00 7.00 2.74 20.83 29-Oct-2019
AIL ↗ Textile 2018 Annual 25.00 10.00 3.86 22.39 -
AIL ↗ Textile 2017 Annual 10.00 25.00 0.00 0.00 -
AIL ↗ Textile 2016 Annual - 31.00 0.00 0.00 -
AIL ↗ Textile 2015 Annual - 12.00 0.00 0.00 -
AL-HAJTEX Textile 2026 Cash 5.00 - - - -
AL-HAJTEX ↗ Textile 2026 Cash 5.00 - - - -
AL-HAJTEX ↗ Textile 2025 Final 3.00 - - - -
AL-HAJTEX ↗ Textile 2024 Final 5.00 - - - -
AL-HAJTEX ↗ Textile 2023 Final - - - - -
AL-HAJTEX ↗ Textile 2022 Final 3.00 - - - -
AL-HAJTEX ↗ Textile 2021 Final 1.00 - - - -
AL-HAJTEX ↗ Textile 2020 Final - - - - -
ALARABANK Bank 2026 None - - - - -
ALARABANK ↗ Bank 2026 None - - - - -
ALARABANK ↗ Bank 2025 Annual - - 0.74 21.16 03-May-2026
ALARABANK ↗ Bank 2024 Annual - - 0.66 20.85 29-May-2025
ALARABANK ↗ Bank 2023 Annual 10.00 5.00 2.14 22.63 28-Apr-2024
ALARABANK ↗ Bank 2022 Annual 12.00 3.00 1.95 22.75 02-May-2023
ALARABANK ↗ Bank 2021 Annual 15.00 - 1.96 22.73 27-Apr-2022
ALARABANK ↗ Bank 2020 Annual 15.00 - 2.41 22.35 11-May-2021
ALARABANK ↗ Bank 2019 Annual 13.00 - 2.28 21.13 29-Jun-2020
ALARABANK ↗ Bank 2018 Annual 15.00 2.00 2.35 20.80 25-Apr-2019
ALARABANK ↗ Bank 2017 Annual 15.00 5.00 3.15 20.87 -
ALARABANK ↗ Bank 2016 Annual 20.00 - 3.07 9.72 -
ALARABANK ↗ Bank 2015 Annual 10.00 5.00 2.36 18.50 22-Mar-2016
ALARABANK ↗ Bank 2014 Annual 14.00 - 2.20 17.51 -
ALIF Textile 2024 Annual 1.00 - 0.33 15.15 29-Oct-2024
ALIF ↗ Textile 2024 Annual 1.00 - 0.33 15.15 29-Oct-2024
ALIF ↗ Textile 2023 Annual 1.00 - 0.50 14.88 29-Oct-2023
ALIF ↗ Textile 2022 Annual 2.00 - 0.59 14.52 31-Oct-2022
ALIF ↗ Textile 2021 Annual 2.00 - 0.44 14.18 11-Nov-2021
ALIF ↗ Textile 2020 Annual 1.50 - 0.48 13.73 11-Nov-2021
ALIF ↗ Textile 2019 Annual 2.00 8.00 0.74 14.50 29-Oct-2019
ALIF ↗ Textile 2018 Annual - 10.00 1.73 15.13 18-Nov-2018
ALIF ↗ Textile 2017 Annual 11.00 - 1.92 19.02 28-Nov-2017
ALIF ↗ Textile 2016 Annual - 13.00 2.05 19.34 01-Nov-2016
ALIF ↗ Textile 2014 Annual - 12.50 1.34 19.62 04-May-2015
ALLTEX Textile 2025 Annual - - -0.18 24.77 08-Dec-2025
ALLTEX ↗ Textile 2025 Annual - - -0.18 24.77 08-Dec-2025
ALLTEX ↗ Textile 2024 Annual - - -0.01 19.92 30-Oct-2024
ALLTEX ↗ Textile 2023 Annual - - -2.70 5.50 30-Oct-2023
ALLTEX ↗ Textile 2022 Annual 1.00 - 0.20 8.75 31-Oct-2022
ALLTEX ↗ Textile 2022 Final - - 0.00 0.00 31-Oct-2022
ALLTEX ↗ Textile 2022 Interim 1.00 - 0.00 0.00 01-Feb-2022
ALLTEX ↗ Textile 2021 Annual - - -5.08 5.87 31-Oct-2021
ALLTEX ↗ Textile 2020 Annual - - -5.47 15.78 24-Nov-2020
ALLTEX ↗ Textile 2019 Annual - - -6.09 12.05 27-Oct-2019
ALLTEX ↗ Textile 2018 Annual - - -7.97 18.14 -
ALLTEX ↗ Textile 2017 Annual - - -2.13 25.52 -
ALLTEX ↗ Textile 2016 Annual - - 0.38 10.86 -
ALLTEX ↗ Textile 2015 Annual 4.00 6.00 1.22 11.36 -
ALLTEX ↗ Textile 2014 Annual - 10.00 2.56 1.16 -
AMANFEED Engineering 2025 Final 11.50 - 0.22 28.03 27-Oct-2025
AMANFEED ↗ Engineering 2025 Final 11.50 - 0.22 28.03 27-Oct-2025
AMANFEED ↗ Engineering 2024 Final 10.00 - 0.19 28.17 27-Oct-2024
AMANFEED ↗ Engineering 2023 Final 10.00 - 0.22 28.37 29-Oct-2023
AMANFEED ↗ Engineering 2022 Final 10.00 - 0.84 32.52 20-Oct-2022
AMANFEED ↗ Engineering 2021 Final 15.00 - 2.53 32.23 01-Nov-2021
AMANFEED ↗ Engineering 2020 Annual 10.00 2.50 2.71 34.80 23-Nov-2020
AMANFEED ↗ Engineering 2019 Annual 12.50 - 3.75 32.54 29-Oct-2019
AMANFEED ↗ Engineering 2018 Annual 20.00 10.00 4.63 33.68 -
AMANFEED ↗ Engineering 2017 Annual 20.00 10.00 4.54 33.96 -
AMANFEED ↗ Engineering 2016 Annual 20.00 10.00 4.48 34.18 -
AMANFEED ↗ Engineering 2015 Annual 10.00 20.00 5.07 35.90 -
AMBEEPHA Pharmaceuticals & Chemicals 2025 Final 10.00 - 2.21 13.47 02-Nov-2025
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2025 Final 10.00 - 2.21 13.47 02-Nov-2025
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2024 Final 10.00 - 4.03 12.26 11-Nov-2024
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2023 Final 15.00 - 3.76 9.73 05-Nov-2023
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2022 Final 10.00 - 3.36 21.96 22-Nov-2022
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2021 Final - - -5.42 18.68 14-Nov-2021
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2020 Annual 15.00 - 1.52 24.10 08-Jun-2021
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2019 Annual 30.00 - 1.40 24.09 27-Nov-2019
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2018 Annual 30.00 - 3.44 25.68 -
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2017 Annual 30.00 - 3.02 25.24 -
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2016 Annual 26.00 - 3.41 24.82 -
AMBEEPHA ↗ Pharmaceuticals & Chemicals 2014 Annual 28.00 - 3.13 24.21 -
AMCL(PRAN) Food & Allied 2025 Final 32.00 - 5.01 92.88 27-Oct-2025
AMCL(PRAN) ↗ Food & Allied 2025 Final 32.00 - 5.01 92.88 27-Oct-2025
AMCL(PRAN) ↗ Food & Allied 2024 Final 32.00 - 5.51 90.90 28-Oct-2024
AMCL(PRAN) ↗ Food & Allied 2023 Final 32.00 - 5.42 88.59 29-Oct-2023
AMCL(PRAN) ↗ Food & Allied 2022 Final 32.00 - 5.62 86.59 30-Oct-2022
AMCL(PRAN) ↗ Food & Allied 2021 Final 32.00 - 5.37 84.17 31-Oct-2021
AMCL(PRAN) ↗ Food & Allied 2020 Annual 32.00 - 5.70 81.99 10-Nov-2020
AMCL(PRAN) ↗ Food & Allied 2019 Annual 32.00 - 7.30 79.94 29-Oct-2019
